等辺型鋼の寸法
標準断面寸法(mm) | 断面積(cm2) | 単位重量(kg/m) | |||
AxB | t | r1 | r2 | ||
25×25 | 3 | 4 | 2 | 1.427 | 1.12 |
30×30 | 3 | 4 | 2 | 1.727 | 1.36 |
40×40 | 3 | 4.5 | 2 | 2.336 | 1.83 |
40×40 | 5 | 4.5 | 3 | 3.755 | 2.95 |
45×45 | 4 | 6.5 | 3 | 3.492 | 2.74 |
45×45 | 5 | 6.5 | 3 | 4.302 | 3.38 |
50×50 | 4 | 6.5 | 3 | 3.892 | 3.06 |
50×50 | 5 | 6.5 | 3 | 4.802 | 3.77 |
50×50 | 6 | 6.5 | 4.5 | 5.644 | 4.43 |
60×60 | 4 | 6.5 | 3 | 4.692 | 3.68 |
60×60 | 5 | 6.5 | 3 | 5.802 | 4.55 |
65×65 | 5 | 8.5 | 3 | 6.367 | 5.00 |
65×65 | 6 | 8.5 | 4 | 7.527 | 5.91 |
65×65 | 8 | 8.5 | 6 | 9.761 | 7.66 |
70×70 | 6 | 8.5 | 4 | 8.127 | 6.38 |
75×75 | 6 | 8.5 | 4 | 8.727 | 6.85 |
75×75 | 9 | 8.5 | 6 | 12.69 | 9.96 |
75×75 | 12 | 8.5 | 6 | 16.56 | 13.0 |
80×80 | 6 | 8.5 | 4 | 9.327 | 7.32 |
90×90 | 6 | 10 | 5 | 10.55 | 8.28 |
90×90 | 7 | 10 | 5 | 12.22 | 9.59 |
90×90 | 10 | 10 | 7 | 17.00 | 13.3 |
90×90 | 13 | 10 | 7 | 21.71 | 17.0 |
100×100 | 7 | 10 | 5 | 13.62 | 10.7 |
100×100 | 10 | 10 | 7 | 19.00 | 14.9 |
100×100 | 13 | 10 | 7 | 24.31 | 19.1 |
120×120 | 8 | 12 | 5 | 18.76 | 14.7 |
130×130 | 9 | 12 | 6 | 22.74 | 17.9 |
130×130 | 12 | 12 | 8.5 | 29.76 | 23.4 |
130×130 | 15 | 12 | 8.5 | 36.75 | 28.8 |
150×150 | 12 | 14 | 7 | 34.77 | 27.3 |
150×150 | 15 | 14 | 10 | 42.74 | 33.6 |
150×150 | 19 | 14 | 10 | 53.38 | 41.9 |
175×175 | 12 | 15 | 11 | 40.52 | 31.8 |
175×175 | 15 | 15 | 11 | 50.21 | 39.4 |
200×200 | 15 | 17 | 12 | 57.75 | 45.3 |
200×200 | 20 | 17 | 12 | 76.00 | 59.7 |
200×200 | 25 | 17 | 12 | 93.75 | 73.6 |
250×250 | 25 | 24 | 12 | 119.4 | 93.7 |
250×250 | 35 | 24 | 18 | 162.6 | 128 |
コメント